Row Wrapper 2
Paddling Bear
Capacity
About
Paddling Bear – Spacious 4‑Bedroom Cabin with Indoor Pool & Game Room
Nestled in the serene Bear Creek Crossing community of Sevierville, Paddling Bear is a charming 4-bedroom, 4-bath cabin that comfortably hosts up to 10 guests. Perfectly blending relaxed mountain charm with resort-style amenities—including a private indoor pool—this property makes for an unforgettable Smoky Mountain gathering.
Key Features
- Private Indoor Pool & Hot Tub
Enjoy year-round fun with your own indoor pool downstairs, and unwind in the hot tub after a day of exploring the mountains. - Game Room Entertainment
Level up your stay with shuffleboard and a multicade arcade system—fun for both kids and adults. - Stunning Mountain Views
Wake up to mountain panoramas from any of the four spacious king bedrooms—each designed to offer comfort and connection to nature. - Open Living & Kitchen Area
Relax by the electric fireplace or prep group meals in the fully equipped kitchen, featuring modern appliances and ample space. - Resort-Style Perks
Located in Bear Creek Crossing, guests enjoy exclusive access to community amenities, plus receive complimentary attraction credits and conference/wedding facility use.
Explore the Smokies
- Ideal Sevierville Retreat
Just a short 2-mile drive to Pigeon Forge’s top attractions—Dollywood, The Island, dinner theaters—and convenient Gatlinburg access. - Gateway to Outdoor Adventure
Explore the Great Smoky Mountains National Park: scenic waterfall hikes, wildlife viewing, and iconic drives through Cades Cove and Newfound Gap. - Balanced Fun & Relaxation
Spend days enjoying mountain trails or theme parks and evenings swimming, gaming, or soaking in the hot tub under the stars.
Paddling Bear stands out as a versatile Smoky Mountain haven—ideal for families, friend groups, or multi-generational trips seeking both adventure and comfort. Dive into your pool, relax in resort-style amenities, and soak in mountain serenity—all in one magical getaway. Reach out today to begin planning your mountain retreat!
Features
Amenities
- Game Room
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Toaster
- Microwave
- Refrigerator
- Dishwasher
- Oven
- Stove
- Dining Room Seating
- Electric Fireplace
- Communal Pool
- Hot Tub
- Private Indoor Pool
Type
- 4 Bedrooms
Outdoor Amenities
- Gas BBQ Grill
- BBQ Grill
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 $201 /nt | 18 $201 /nt | 19 $201 /nt | 20 $201 /nt | 21 | 22 |
| 23 $201 /nt | 24 $201 /nt | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 $201 /nt | 8 $201 /nt | 9 $201 /nt | 10 $201 /nt | 11 $201 /nt | 12 $310 /nt | 13 $335 /nt |
| 14 $220 /nt | 15 $201 /nt | 16 $201 /nt | 17 | 18 | 19 | 20 |
| 21 $345 /nt | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $410 /nt | 3 $404 /nt | ||||
| 4 $344 /nt | 5 $201 /nt | 6 $201 /nt | 7 $201 /nt | 8 $201 /nt | 9 $264 /nt | 10 $269 /nt |
| 11 $201 /nt | 12 $201 /nt | 13 $201 /nt | 14 $201 /nt | 15 $201 /nt | 16 $305 /nt | 17 $323 /nt |
| 18 $238 /nt | 19 $201 /nt | 20 $201 /nt | 21 $201 /nt | 22 $201 /nt | 23 $232 /nt | 24 $243 /nt |
| 25 $201 /nt | 26 $201 /nt | 27 $201 /nt | 28 $201 /nt | 29 $201 /nt | 30 $226 /nt | 31 $240 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $201 /nt | 2 $201 /nt | 3 $201 /nt | 4 $201 /nt | 5 $201 /nt | 6 $240 /nt | 7 $250 /nt |
| 8 $201 /nt | 9 $201 /nt | 10 $201 /nt | 11 $201 /nt | 12 $201 /nt | 13 $345 /nt | 14 $351 /nt |
| 15 $230 /nt | 16 $201 /nt | 17 $201 /nt | 18 $201 /nt | 19 $201 /nt | 20 $257 /nt | 21 $270 /nt |
| 22 $201 /nt | 23 $201 /nt | 24 $201 /nt | 25 $201 /nt | 26 $201 /nt | 27 $260 /nt | 28 $257 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $201 /nt | 2 $201 /nt | 3 $201 /nt | 4 $201 /nt | 5 $201 /nt | 6 $289 /nt | 7 $318 /nt |
| 8 $201 /nt | 9 $204 /nt | 10 $211 /nt | 11 $203 /nt | 12 $248 /nt | 13 $504 /nt | 14 $533 /nt |
| 15 $401 /nt | 16 $412 /nt | 17 $414 /nt | 18 $390 /nt | 19 $449 /nt | 20 $549 /nt | 21 $542 /nt |
| 22 $411 /nt | 23 $251 /nt | 24 $264 /nt | 25 $252 /nt | 26 $316 /nt | 27 $379 /nt | 28 $370 /nt |
| 29 $257 /nt | 30 $280 /nt | 31 $302 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $310 /nt | 2 $477 /nt | 3 $529 /nt | 4 $491 /nt | |||
| 5 $367 /nt | 6 $349 /nt | 7 $250 /nt | 8 $268 /nt | 9 $317 /nt | 10 $365 /nt | 11 $330 /nt |
| 12 $219 /nt | 13 $205 /nt | 14 $205 /nt | 15 $219 /nt | 16 $264 /nt | 17 $339 /nt | 18 $316 /nt |
| 19 $211 /nt | 20 $205 /nt | 21 $205 /nt | 22 $205 /nt | 23 $215 /nt | 24 $297 /nt | 25 $279 /nt |
| 26 $205 /nt | 27 $205 /nt | 28 $205 /nt | 29 $205 /nt | 30 $228 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $294 /nt | 2 $284 /nt | |||||
| 3 $205 /nt | 4 $205 /nt | 5 $205 /nt | 6 $205 /nt | 7 $221 /nt | 8 $282 /nt | 9 $281 /nt |
| 10 $205 /nt | 11 $214 /nt | 12 $219 /nt | 13 $222 /nt | 14 $257 /nt | 15 $324 /nt | 16 $317 /nt |
| 17 $238 /nt | 18 $237 /nt | 19 $236 /nt | 20 $238 /nt | 21 $274 /nt | 22 $481 /nt | 23 $464 /nt |
| 24 $381 /nt | 25 | 26 | 27 | 28 $298 /nt | 29 $371 /nt | 30 $393 /nt |
| 31 $323 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $343 /nt | 2 $324 /nt | 3 $334 /nt | 4 $373 /nt | 5 $411 /nt | 6 $430 /nt | |
| 7 $383 /nt | 8 $391 /nt | 9 $377 /nt | 10 $381 /nt | 11 $414 /nt | 12 $440 /nt | 13 $473 /nt |
| 14 $412 /nt | 15 $426 /nt | 16 $414 /nt | 17 $418 /nt | 18 $445 /nt | 19 $485 /nt | 20 $496 /nt |
| 21 $449 /nt | 22 $455 /nt | 23 $409 /nt | 24 $397 /nt | 25 | 26 | 27 |
| 28 | 29 $401 /nt | 30 $403 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $417 /nt | 2 $576 /nt | 3 $571 /nt | 4 $583 /nt | |||
| 5 $546 /nt | 6 $558 /nt | 7 $417 /nt | 8 $415 /nt | 9 $442 /nt | 10 $436 /nt | 11 $440 /nt |
| 12 $392 /nt | 13 $408 /nt | 14 $406 /nt | 15 $412 /nt | 16 $432 /nt | 17 $444 /nt | 18 $448 /nt |
| 19 $395 /nt | 20 $406 /nt | 21 $407 /nt | 22 $418 /nt | 23 $443 /nt | 24 $469 /nt | 25 $493 /nt |
| 26 $433 /nt | 27 $420 /nt | 28 $409 /nt | 29 $426 /nt | 30 $447 /nt | 31 $483 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $490 /nt | ||||||
| 2 $423 /nt | 3 $401 /nt | 4 $383 /nt | 5 $406 /nt | 6 $425 /nt | 7 $471 /nt | 8 $467 /nt |
| 9 $376 /nt | 10 $352 /nt | 11 $326 /nt | 12 $338 /nt | 13 $374 /nt | 14 $418 /nt | 15 $416 /nt |
| 16 $297 /nt | 17 $274 /nt | 18 $257 /nt | 19 $275 /nt | 20 $340 /nt | 21 $398 /nt | 22 $406 /nt |
| 23 $277 /nt | 24 $234 /nt | 25 $209 /nt | 26 $227 /nt | 27 $291 /nt | 28 $367 /nt | 29 $378 /nt |
| 30 $235 /nt | 31 $209 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $209 /nt | 2 $209 /nt | 3 $266 /nt | 4 $536 /nt | 5 $563 /nt | ||
| 6 $409 /nt | 7 $354 /nt | 8 $209 /nt | 9 $209 /nt | 10 $280 /nt | 11 $381 /nt | 12 $408 /nt |
| 13 $249 /nt | 14 $209 /nt | 15 $209 /nt | 16 $209 /nt | 17 $303 /nt | 18 $413 /nt | 19 $437 /nt |
| 20 $278 /nt | 21 $238 /nt | 22 $224 /nt | 23 $255 /nt | 24 $345 /nt | 25 $451 /nt | 26 $465 /nt |
| 27 $312 /nt | 28 $261 /nt | 29 $245 /nt | 30 $283 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $382 /nt | 2 $491 /nt | 3 $502 /nt | ||||
| 4 $364 /nt | 5 $305 /nt | 6 $286 /nt | 7 | 8 | 9 | 10 |
| 11 $399 /nt | 12 $341 /nt | 13 $294 /nt | 14 $322 /nt | 15 $428 /nt | 16 $531 /nt | 17 $540 /nt |
| 18 $359 /nt | 19 $303 /nt | 20 $286 /nt | 21 $304 /nt | 22 $421 /nt | 23 $530 /nt | 24 $551 /nt |
| 25 $340 /nt | 26 $272 /nt | 27 $249 /nt | 28 $268 /nt | 29 $389 /nt | 30 $502 /nt | 31 $530 /nt |
