Row Wrapper 2
Lovers Loft #62
Capacity
About
Lover’s Loft #62 – Scenic 1-Bedroom Cabin with Game Room & Hot Tub
Lover’s Loft #62 is a charming 1-bedroom, 2-bathroom log cabin nestled in the tranquil Brother’s Cove community, just a short drive from the attractions of Gatlinburg and Pigeon Forge. Designed to accommodate up to 6 guests, this cabin offers a perfect blend of rustic elegance and modern amenities, making it an ideal choice for couples, small families, or groups seeking a peaceful mountain retreat.
Key Features
- Spacious Accommodations: The master bedroom features a king-sized bed, flat-screen television, and a personal jetted tub. Additional sleeping arrangements include two sleeper sofas in the living area, providing ample space for up to 6 guests.
- Entertainment Options: Enjoy a variety of entertainment options with a pool table, arcade games, and a flat-screen television in the game room.
- Outdoor Relaxation: Unwind on one of the two decks, featuring rocking chairs, a porch swing, a hot tub, and a gas grill.
- Fully Equipped Kitchen: Prepare meals in the fully-equipped kitchen with stainless steel appliances, and serve your family at the four-person dining table.
- Convenient Amenities: The cabin includes air conditioning, heating, washer/dryer, gas fireplace, and free Wi-Fi. Please note that Wi-Fi in this area is unstable, and streaming or video conferencing may not be available.
- Event & Resort Access: Guests enjoy complimentary access to nearby conference and wedding facilities, making it a great choice for honeymooners or event guests.
Explore the Smokies
- Great Smoky Mountains National Park: Embark on scenic drives, hiking trails, and wildlife viewing opportunities in the nation's most visited national park.
- Gatlinburg Attractions: Explore the Gatlinburg SkyLift, Ripley’s Aquarium of the Smokies, and the historic Arts and Crafts Community.
- Pigeon Forge Entertainment: Visit Dollywood, The Island, and enjoy a variety of dining and shopping experiences.
- Seasonal Events: Experience the beauty of the Smokies year-round, from vibrant spring blooms to colorful fall foliage and festive winter celebrations.
Lover’s Loft #62 offers a perfect blend of comfort, entertainment, and natural beauty, making it an ideal base for your Smoky Mountain getaway. Whether you're relaxing in the hot tub, enjoying a game night in the cabin, or exploring the nearby attractions, this cabin provides everything you need for an unforgettable vacation.
Features
Amenities
- Game Room
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Toaster
- Microwave
- Refrigerator
- Dishwasher
- Oven
- Stove
- Dining Room Seating
- Rocking Chairs
- Blender
- Jacuzzi
- Communal Pool
- Hot Tub
- Gas Fireplace
Type
- 1 Bedroom
Outdoor Amenities
- Deck
- Gas BBQ Grill
- Additional Deck Setting
- Outdoor Park Swing
- Outdoor Dining
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 $151 /nt | 8 |
| 9 | 10 | 11 $151 /nt | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $216 /nt |
| 30 $151 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $151 /nt | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 $151 /nt | 15 $151 /nt | 16 $151 /nt | 17 $151 /nt | 18 $151 /nt | 19 $189 /nt | 20 |
| 21 | 22 | 23 | 24 | 25 $256 /nt | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $252 /nt | ||||
| 4 $213 /nt | 5 $151 /nt | 6 $151 /nt | 7 $151 /nt | 8 $151 /nt | 9 $161 /nt | 10 $162 /nt |
| 11 $151 /nt | 12 $151 /nt | 13 $151 /nt | 14 $151 /nt | 15 $151 /nt | 16 $169 /nt | 17 $178 /nt |
| 18 $151 /nt | 19 $151 /nt | 20 $151 /nt | 21 $151 /nt | 22 $151 /nt | 23 $151 /nt | 24 $160 /nt |
| 25 $151 /nt | 26 $151 /nt | 27 $151 /nt | 28 $151 /nt | 29 $151 /nt | 30 $151 /nt | 31 $159 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $151 /nt | 2 $151 /nt | 3 $151 /nt | 4 $157 /nt | 5 $157 /nt | 6 $162 /nt | 7 $175 /nt |
| 8 $157 /nt | 9 $157 /nt | 10 $157 /nt | 11 $157 /nt | 12 $157 /nt | 13 $244 /nt | 14 $249 /nt |
| 15 $161 /nt | 16 $157 /nt | 17 $157 /nt | 18 $157 /nt | 19 $157 /nt | 20 $181 /nt | 21 $184 /nt |
| 22 $157 /nt | 23 $157 /nt | 24 $157 /nt | 25 $157 /nt | 26 $157 /nt | 27 $188 /nt | 28 $191 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $157 /nt | 2 $157 /nt | 3 $157 /nt | 4 $157 /nt | 5 $157 /nt | 6 $208 /nt | 7 $210 /nt |
| 8 $157 /nt | 9 $157 /nt | 10 $157 /nt | 11 $157 /nt | 12 $157 /nt | 13 | 14 |
| 15 | 16 $206 /nt | 17 $224 /nt | 18 $234 /nt | 19 $243 /nt | 20 $271 /nt | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 $210 /nt | 28 $215 /nt |
| 29 $157 /nt | 30 $157 /nt | 31 $157 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $157 /nt | 2 $262 /nt | 3 $284 /nt | 4 $283 /nt | |||
| 5 $208 /nt | 6 $203 /nt | 7 $157 /nt | 8 $157 /nt | 9 $173 /nt | 10 $194 /nt | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $157 /nt | 20 $157 /nt | 21 $157 /nt | 22 $157 /nt | 23 $157 /nt | 24 $197 /nt | 25 $190 /nt |
| 26 $157 /nt | 27 $157 /nt | 28 $157 /nt | 29 $157 /nt | 30 $159 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $193 /nt | 2 $192 /nt | |||||
| 3 $163 /nt | 4 $163 /nt | 5 $163 /nt | 6 $163 /nt | 7 $163 /nt | 8 $193 /nt | 9 $188 /nt |
| 10 $163 /nt | 11 $163 /nt | 12 $163 /nt | 13 $165 /nt | 14 $176 /nt | 15 $210 /nt | 16 $198 /nt |
| 17 $163 /nt | 18 $165 /nt | 19 $170 /nt | 20 $171 /nt | 21 $179 /nt | 22 $291 /nt | 23 $276 /nt |
| 24 $242 /nt | 25 $243 /nt | 26 $167 /nt | 27 $172 /nt | 28 $190 /nt | 29 $226 /nt | 30 $225 /nt |
| 31 $195 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $202 /nt | 2 $192 /nt | 3 $201 /nt | 4 $220 /nt | 5 $240 /nt | 6 $247 /nt | |
| 7 $210 /nt | 8 $210 /nt | 9 $198 /nt | 10 $200 /nt | 11 $218 /nt | 12 $240 /nt | 13 $252 /nt |
| 14 $224 /nt | 15 $237 /nt | 16 $228 /nt | 17 $233 /nt | 18 $246 /nt | 19 $271 /nt | 20 $278 /nt |
| 21 $248 /nt | 22 $249 /nt | 23 $229 /nt | 24 $228 /nt | 25 $240 /nt | 26 $246 /nt | 27 $255 /nt |
| 28 $233 /nt | 29 $238 /nt | 30 $231 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $232 /nt | 2 $314 /nt | 3 $318 /nt | 4 $323 /nt | |||
| 5 $301 /nt | 6 $311 /nt | 7 $233 /nt | 8 $234 /nt | 9 $242 /nt | 10 $247 /nt | 11 $247 /nt |
| 12 $219 /nt | 13 $231 /nt | 14 $225 /nt | 15 $228 /nt | 16 $240 /nt | 17 $256 /nt | 18 $260 /nt |
| 19 $230 /nt | 20 $238 /nt | 21 $234 /nt | 22 $241 /nt | 23 $252 /nt | 24 $274 /nt | 25 $279 /nt |
| 26 $242 /nt | 27 $243 /nt | 28 $235 /nt | 29 $241 /nt | 30 $254 /nt | 31 $280 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $274 /nt | ||||||
| 2 $231 /nt | 3 $230 /nt | 4 $219 /nt | 5 $226 /nt | 6 $230 /nt | 7 $253 /nt | 8 $240 /nt |
| 9 $188 /nt | 10 $191 /nt | 11 $184 /nt | 12 $192 /nt | 13 $208 /nt | 14 $224 /nt | 15 $219 /nt |
| 16 $163 /nt | 17 $166 /nt | 18 $163 /nt | 19 $163 /nt | 20 | 21 | 22 |
| 23 $163 /nt | 24 $163 /nt | 25 $163 /nt | 26 | 27 | 28 | 29 |
| 30 $163 /nt | 31 $163 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $163 /nt | 2 $163 /nt | 3 $183 /nt | 4 $312 /nt | 5 $326 /nt | ||
| 6 $249 /nt | 7 $246 /nt | 8 $163 /nt | 9 $163 /nt | 10 $187 /nt | 11 $224 /nt | 12 $232 /nt |
| 13 $163 /nt | 14 $163 /nt | 15 $163 /nt | 16 $163 /nt | 17 $172 /nt | 18 | 19 |
| 20 | 21 $163 /nt | 22 $163 /nt | 23 $171 /nt | 24 $194 /nt | 25 $245 /nt | 26 $243 /nt |
| 27 $176 /nt | 28 $172 /nt | 29 $180 /nt | 30 $194 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $219 /nt | 2 $266 /nt | 3 $271 /nt | ||||
| 4 $226 /nt | 5 $226 /nt | 6 $232 /nt | 7 $245 /nt | 8 $270 /nt | 9 $320 /nt | 10 $325 /nt |
| 11 $276 /nt | 12 $271 /nt | 13 $243 /nt | 14 $246 /nt | 15 $272 /nt | 16 $296 /nt | 17 $307 /nt |
| 18 $269 /nt | 19 $263 /nt | 20 $246 /nt | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $270 /nt |
