Row Wrapper 2
Lazy Bear Lodge (NR)
Capacity
About
Lazy Bear Lodge (NR) – Spacious 3-Bedroom Cabin with Game Room & Hot Tub
Lazy Bear Lodge (NR) is a charming 3-bedroom, 3-bathroom cabin nestled in the serene woods of the Great Smoky Mountains. Located just 1 mile from downtown Gatlinburg and 4 miles from the Great Smoky Mountain National Park, this dog-friendly retreat comfortably accommodates up to 12 guests, making it ideal for family getaways or group vacations.
Key Features
- Accommodations: The cabin offers a king-sized bed in the primary bedroom, complemented by a twin-over-twin bunk bed, perfect for children. Additional sleeping arrangements include a queen-sized sleeper sofa and a set of twin-over-twin bunk beds in the game room.
- Entertainment Options: Guests can enjoy a variety of entertainment options with a pool table, arcade game system, and board games in the game room.
- Outdoor Living: Relax on the expansive two-story deck, accessible from both the second and third floors, offering stunning mountain views. The deck features comfortable seating, a hot tub, and a propane grill for outdoor dining.
- Fully Equipped Kitchen: Prepare meals in the updated kitchen, which boasts stainless steel appliances, granite countertops, and a breakfast bar with seating for five. The adjacent dining area offers a stately wood table with seating for eight.
- Convenient Amenities: The cabin includes air conditioning, heating, washer/dryer, gas fireplace, and free Wi-Fi. Please note that Wi-Fi in this area is unstable, and streaming or video conferencing may not be available.
Explore the Smokies
- Great Smoky Mountains National Park: Embark on scenic drives, hiking trails, and wildlife viewing opportunities in the nation's most visited national park.
- Gatlinburg Attractions: Explore the Gatlinburg SkyLift, Ripley’s Aquarium of the Smokies, and the historic Arts and Crafts Community.
- Pigeon Forge Entertainment: Visit Dollywood, The Island, and enjoy a variety of dining and shopping experiences.
- Seasonal Events: Experience the beauty of the Smokies year-round, from vibrant spring blooms to colorful fall foliage and festive winter celebrations.
Lazy Bear Lodge (NR) offers a perfect blend of comfort, entertainment, and natural beauty, making it an ideal base for your Smoky Mountain getaway. Whether you're relaxing in the hot tub, enjoying a game night in the cabin, or exploring the nearby attractions, this cabin provides everything you need for an unforgettable vacation.
Features
Amenities
- Pets Allowed
- Dishwasher
- Oven
- Stove
- Toaster
- Microwave
- Refrigerator
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Game Room
- Hair Dryer
- Electric Fireplace
- Gas Fireplace
- Communal Pool
- Hot Tub
- Dining Room Seating
- Blender
Type
- 3 Bedrooms
Outdoor Amenities
- Deck
- Charcoal BBQ Grill
- BBQ Grill
- Gas BBQ Grill
- Additional Deck Setting
- Outdoor Park Swing
- Outdoor Dining
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 $200 /nt | 12 $200 /nt | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $230 /nt |
| 23 | 24 | 25 | 26 | 27 $512 /nt | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $200 /nt | 3 $200 /nt | 4 $215 /nt | 5 $361 /nt | 6 $391 /nt | |
| 7 $214 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 | 13 |
| 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $563 /nt | 3 $568 /nt | ||||
| 4 $494 /nt | 5 $209 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $284 /nt | 10 $291 /nt |
| 11 $218 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $309 /nt | 17 $328 /nt |
| 18 $230 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $243 /nt | 24 $258 /nt |
| 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $245 /nt | 31 $256 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $235 /nt | 7 $246 /nt |
| 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $311 /nt | 14 $361 /nt |
| 15 $236 /nt | 16 $238 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $259 /nt | 21 $301 /nt |
| 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $202 /nt | 26 $211 /nt | 27 $264 /nt | 28 $318 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $291 /nt | 7 $348 /nt |
| 8 $213 /nt | 9 $219 /nt | 10 $233 /nt | 11 $271 /nt | 12 $308 /nt | 13 $497 /nt | 14 $541 /nt |
| 15 $394 /nt | 16 $391 /nt | 17 $387 /nt | 18 $441 /nt | 19 $474 /nt | 20 $539 /nt | 21 $545 /nt |
| 22 $410 /nt | 23 $255 /nt | 24 $262 /nt | 25 $328 /nt | 26 $367 /nt | 27 $397 /nt | 28 $382 /nt |
| 29 $274 /nt | 30 $293 /nt | 31 $306 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $385 /nt | 2 $480 /nt | 3 $511 /nt | 4 $475 /nt | |||
| 5 $373 /nt | 6 $329 /nt | 7 $263 /nt | 8 $326 /nt | 9 $363 /nt | 10 $407 /nt | 11 $374 /nt |
| 12 $272 /nt | 13 $234 /nt | 14 $249 /nt | 15 $301 /nt | 16 $332 /nt | 17 $390 /nt | 18 $364 /nt |
| 19 $264 /nt | 20 $216 /nt | 21 $224 /nt | 22 $259 /nt | 23 $289 /nt | 24 $351 /nt | 25 $326 /nt |
| 26 $227 /nt | 27 $200 /nt | 28 $200 /nt | 29 $229 /nt | 30 $261 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $312 /nt | 2 $302 /nt | |||||
| 3 $211 /nt | 4 $200 /nt | 5 $220 /nt | 6 $238 /nt | 7 $267 /nt | 8 $317 /nt | 9 $315 /nt |
| 10 $214 /nt | 11 $237 /nt | 12 $247 /nt | 13 $254 /nt | 14 $284 /nt | 15 $357 /nt | 16 $357 /nt |
| 17 $246 /nt | 18 $260 /nt | 19 $301 /nt | 20 $327 /nt | 21 $367 /nt | 22 $563 /nt | 23 $567 /nt |
| 24 $461 /nt | 25 $471 /nt | 26 $307 /nt | 27 $323 /nt | 28 $369 /nt | 29 $433 /nt | 30 $452 /nt |
| 31 $360 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $398 /nt | 2 $389 /nt | 3 $400 /nt | 4 $431 /nt | 5 $468 /nt | 6 $487 /nt | |
| 7 $395 /nt | 8 $408 /nt | 9 $397 /nt | 10 $401 /nt | 11 $433 /nt | 12 $473 /nt | 13 $499 /nt |
| 14 $416 /nt | 15 $437 /nt | 16 $432 /nt | 17 $433 /nt | 18 $464 /nt | 19 $542 /nt | 20 $571 /nt |
| 21 $494 /nt | 22 $503 /nt | 23 $471 /nt | 24 $466 /nt | 25 $468 /nt | 26 $468 /nt | 27 $493 /nt |
| 28 $417 /nt | 29 $433 /nt | 30 $414 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $602 /nt | 2 $602 /nt | 3 $612 /nt | 4 $646 /nt | |||
| 5 $602 /nt | 6 $602 /nt | 7 $422 /nt | 8 $422 /nt | 9 $464 /nt | 10 $485 /nt | 11 $501 /nt |
| 12 $401 /nt | 13 $408 /nt | 14 $404 /nt | 15 $401 /nt | 16 $450 /nt | 17 $493 /nt | 18 $498 /nt |
| 19 $402 /nt | 20 $405 /nt | 21 $402 /nt | 22 $416 /nt | 23 $452 /nt | 24 $501 /nt | 25 $527 /nt |
| 26 $434 /nt | 27 $410 /nt | 28 $402 /nt | 29 $419 /nt | 30 $447 /nt | 31 $530 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $510 /nt | ||||||
| 2 $417 /nt | 3 $389 /nt | 4 $373 /nt | 5 $391 /nt | 6 $422 /nt | 7 $492 /nt | 8 $492 /nt |
| 9 $379 /nt | 10 $353 /nt | 11 $331 /nt | 12 $338 /nt | 13 $375 /nt | 14 $468 /nt | 15 $468 /nt |
| 16 $312 /nt | 17 $312 /nt | 18 $312 /nt | 19 $349 /nt | 20 $456 /nt | 21 $502 /nt | 22 $495 /nt |
| 23 $337 /nt | 24 $312 /nt | 25 $312 /nt | 26 $312 /nt | 27 $312 /nt | 28 $468 /nt | 29 $468 /nt |
| 30 $312 /nt | 31 $312 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $208 /nt | 2 $211 /nt | 3 $292 /nt | 4 $602 /nt | 5 $602 /nt | ||
| 6 $602 /nt | 7 $348 /nt | 8 $208 /nt | 9 $208 /nt | 10 $278 /nt | 11 $396 /nt | 12 $421 /nt |
| 13 $259 /nt | 14 $208 /nt | 15 $244 /nt | 16 $208 /nt | 17 $292 /nt | 18 $421 /nt | 19 $441 /nt |
| 20 $316 /nt | 21 $232 /nt | 22 $228 /nt | 23 $252 /nt | 24 $347 /nt | 25 $475 /nt | 26 $490 /nt |
| 27 $326 /nt | 28 $274 /nt | 29 $260 /nt | 30 $299 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $397 /nt | 2 $532 /nt | 3 $545 /nt | ||||
| 4 $382 /nt | 5 $324 /nt | 6 $324 /nt | 7 $343 /nt | 8 $444 /nt | 9 $608 /nt | 10 $624 /nt |
| 11 $424 /nt | 12 $360 /nt | 13 $350 /nt | 14 $457 /nt | 15 $577 /nt | 16 $672 /nt | 17 $642 /nt |
| 18 $380 /nt | 19 $336 /nt | 20 $336 /nt | 21 $336 /nt | 22 $446 /nt | 23 $591 /nt | 24 $619 /nt |
| 25 $348 /nt | 26 $336 /nt | 27 $336 /nt | 28 $336 /nt | 29 $408 /nt | 30 $552 /nt | 31 $589 /nt |
