Row Wrapper 2
Black Bear Rendez View
Capacity
About
Black Bear Rendez View – A Cozy Smoky Mountain Escape with Panoramic Views
Nestled within the picturesque Legacy Mountain Resort in Pigeon Forge, Black Bear Rendez View is a charming 2-bedroom, 2-bathroom cabin that comfortably accommodates up to 8 guests. Ideal for families or small groups, this retreat offers a perfect blend of relaxation and entertainment, all set against the stunning backdrop of Mount LeConte.
Key Features:
- Comfortable Accommodations: Two king-sized bedrooms and two queen sleeper sofas provide ample sleeping space for guests.
- Entertainment Options: Enjoy a game room equipped with a pool table, air hockey, and a multicade arcade system, ensuring fun for all ages.
- Relaxation Amenities: Unwind in the private hot tub or jacuzzi, or relax by the electric fireplace in the cozy living area.
- Modern Conveniences: The cabin features a fully equipped kitchen with essential cookware and a dishwasher, a washer and dryer, high-speed Wi-Fi, and flat-screen TVs with cable/satellite channels.
- Outdoor Features: Take in the breathtaking mountain views from the deck's rocking chairs, or enjoy a meal prepared on the charcoal BBQ grill.
- Resort Access: Guests have access to Legacy Mountain Resort's communal pool, sauna, steam room, fitness center, and free conference and wedding facilities.
Explore the Smokies:
Located just minutes from downtown Pigeon Forge and Gatlinburg, Black Bear Rendez View offers easy access to popular attractions such as Dollywood, the Great Smoky Mountains National Park, and a variety of dining and shopping options.
Experience the perfect blend of comfort, entertainment, and natural beauty at Black Bear Rendez View. Whether you're seeking a family vacation or a romantic retreat, this cabin provides an unforgettable Smoky Mountain experience.
Features
Amenities
- Game Room
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Toaster
- Microwave
- Refrigerator
- Dishwasher
- Oven
- Stove
- Dining Room Seating
- Rocking Chairs
- Arcade Games
- Electric Fireplace
- Jacuzzi
- Communal Pool
- Hot Tub
- Sauna
Type
- 2 Bedrooms
Outdoor Amenities
- Deck
- Charcoal BBQ Grill
- BBQ Grill
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
