Row Wrapper 2
Bear's Den
Capacity
2 Bedrooms
2 Bath
Sleeps 8
About
Bear’s Den – A Fun-Filled Smoky Mountain Hideaway
Located in Parkview Resort just minutes from Gatlinburg and Pigeon Forge, Bear’s Den is a vibrant 3-bedroom, 3-bathroom cabin that comfortably sleeps up to 10 guests. Designed for families and groups seeking adventure and relaxation, this cabin combines lively entertainment spaces with scenic mountain comfort.
Key Features
- Entertainment Galore
- Private home theater with plush seating, plus a downstairs game room featuring pool table, air hockey, and arcade favorites like Ms. Pac‑Man, Galaga, and Golden Tee
- Four flat-screen TVs throughout offer multiple viewing options
- Scenic Outdoor Living
- Relax in the private hot tub while soaking in mountain views
- Enjoy the fresh air on the spacious deck outfitted with six rocking chairs
- Charcoal BBQ for al fresco dining
- Comfortable Accommodations
- Three king bedrooms upstairs; two sofa beds (one upstairs, one in the game room); one sofa bed in the main living room—sleeps 10 total
- Fully equipped kitchen with modern appliances, dishwasher, coffee maker, and dining area
- Cozy Indoor Comforts
- Electric fireplace in the living area sets a warm tone
- Washer/dryer, free Wi‑Fi, cable/satellite access, and resort pool amenities included
- Convenient Resort Perks
- Free access to Parkview’s conference and wedding facilities
- Prime location: 5 minutes from Gatlinburg and 15 minutes from Pigeon Forge and Dollywood
Explore the Smokies
- Perfectly Situated
Ideally nestled in Parkview Resort, Bear’s Den offers easy access to both downtown Gatlinburg and the attractions of Pigeon Forge while delivering peaceful mountain seclusion - Outdoor Adventure Awaits
Just minutes from Great Smoky Mountains National Park trails, scenic waterfalls, and wildlife viewing. On the Parkway, you'll find ziplining, rafting, alpine coasters, and more. - Local Dining & Entertainment
Explore Gatlinburg’s artisan shops, the SkyLift, Ober Gatlinburg, Ripley’s Aquarium, and sample regional fare. In Pigeon Forge, enjoy The Island, Dolly-Parton’s Stampede, go-karts, mini‑golf, and dinner shows
Bear’s Den combines exhilarating entertainment, cozy comfort, and Smoky Mountain charm in one unforgettable cabin retreat. Whether you're planning a family gathering, a friends’ escape, or a multi-generational trip, this cabin ensures fun, relaxation, and mountain memories. Book your getaway today!
Features
Amenities
- Dishwasher
- Oven
- Stove
- Toaster
- Microwave
- Refrigerator
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Electric Fireplace
- Communal Pool
- Hot Tub
- Jacuzzi
- Vertical Jetted Shower Spa
- Heart Shaped Jacuzzi
- Dining Room Seating
- Rocking Chairs
Type
- 2 Bedrooms
Outdoor Amenities
- Deck
- Charcoal BBQ Grill
- BBQ Grill
- Outdoor Park Swing
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 $131 /nt | 14 $131 /nt | 15 |
| 16 | 17 | 18 $131 /nt | 19 $131 /nt | 20 $131 /nt | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $131 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $131 /nt | 2 $131 /nt | 3 $131 /nt | 4 $131 /nt | 5 $194 /nt | 6 $200 /nt | |
| 7 $131 /nt | 8 $131 /nt | 9 $131 /nt | 10 $131 /nt | 11 $131 /nt | 12 $197 /nt | 13 $207 /nt |
| 14 $134 /nt | 15 $131 /nt | 16 $131 /nt | 17 $131 /nt | 18 | 19 | 20 $185 /nt |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $269 /nt |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $213 /nt | ||||
| 4 $216 /nt | 5 $131 /nt | 6 $131 /nt | 7 $131 /nt | 8 $131 /nt | 9 $182 /nt | 10 $184 /nt |
| 11 $131 /nt | 12 $131 /nt | 13 $131 /nt | 14 $131 /nt | 15 $131 /nt | 16 $197 /nt | 17 $209 /nt |
| 18 $133 /nt | 19 $131 /nt | 20 $131 /nt | 21 $131 /nt | 22 $131 /nt | 23 $160 /nt | 24 $176 /nt |
| 25 $131 /nt | 26 $131 /nt | 27 $131 /nt | 28 $131 /nt | 29 $131 /nt | 30 $160 /nt | 31 $173 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $131 /nt | 2 $131 /nt | 3 $131 /nt | 4 $131 /nt | 5 $131 /nt | 6 $157 /nt | 7 $170 /nt |
| 8 $131 /nt | 9 $131 /nt | 10 $131 /nt | 11 $131 /nt | 12 $134 /nt | 13 $223 /nt | 14 $238 /nt |
| 15 $139 /nt | 16 $139 /nt | 17 $134 /nt | 18 $134 /nt | 19 $134 /nt | 20 $174 /nt | 21 $190 /nt |
| 22 $134 /nt | 23 $134 /nt | 24 $134 /nt | 25 $134 /nt | 26 $134 /nt | 27 $190 /nt | 28 $203 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $134 /nt | 2 $134 /nt | 3 $134 /nt | 4 $134 /nt | 5 $135 /nt | 6 $192 /nt | 7 $200 /nt |
| 8 $134 /nt | 9 $134 /nt | 10 $134 /nt | 11 $134 /nt | 12 $160 /nt | 13 $245 /nt | 14 $248 /nt |
| 15 $187 /nt | 16 $194 /nt | 17 $196 /nt | 18 $195 /nt | 19 $211 /nt | 20 $249 /nt | 21 $242 /nt |
| 22 $192 /nt | 23 $146 /nt | 24 $159 /nt | 25 $158 /nt | 26 $175 /nt | 27 $202 /nt | 28 $205 /nt |
| 29 $161 /nt | 30 $164 /nt | 31 $181 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $179 /nt | 2 $252 /nt | 3 $273 /nt | 4 $281 /nt | |||
| 5 $223 /nt | 6 $224 /nt | 7 $167 /nt | 8 $173 /nt | 9 $186 /nt | 10 $213 /nt | 11 $226 /nt |
| 12 $154 /nt | 13 $156 /nt | 14 $159 /nt | 15 $159 /nt | 16 $182 /nt | 17 $224 /nt | 18 $233 /nt |
| 19 $151 /nt | 20 $152 /nt | 21 $149 /nt | 22 $142 /nt | 23 $170 /nt | 24 $220 /nt | 25 $218 /nt |
| 26 $144 /nt | 27 $142 /nt | 28 $144 /nt | 29 $139 /nt | 30 $162 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $211 /nt | |||||
| 3 $144 /nt | 4 $150 /nt | 5 $150 /nt | 6 $147 /nt | 7 $164 /nt | 8 $212 /nt | 9 $202 /nt |
| 10 $147 /nt | 11 $161 /nt | 12 $157 /nt | 13 $160 /nt | 14 $172 /nt | 15 $208 /nt | 16 $204 /nt |
| 17 $158 /nt | 18 $174 /nt | 19 $162 /nt | 20 $172 /nt | 21 $178 /nt | 22 $282 /nt | 23 $282 /nt |
| 24 $249 /nt | 25 $270 /nt | 26 $187 /nt | 27 $205 /nt | 28 $215 /nt | 29 $240 /nt | 30 $249 /nt |
| 31 $220 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $237 /nt | 2 $233 /nt | 3 $238 /nt | 4 $239 /nt | 5 $249 /nt | 6 $257 /nt | |
| 7 $234 /nt | 8 $245 /nt | 9 $243 /nt | 10 $243 /nt | 11 $248 /nt | 12 $250 /nt | 13 $262 /nt |
| 14 $230 /nt | 15 $246 /nt | 16 $246 /nt | 17 $245 /nt | 18 $255 /nt | 19 $268 /nt | 20 $286 /nt |
| 21 $249 /nt | 22 $257 /nt | 23 $239 /nt | 24 $237 /nt | 25 $246 /nt | 26 $251 /nt | 27 $266 /nt |
| 28 $234 /nt | 29 $246 /nt | 30 $243 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $243 /nt | 2 $312 /nt | 3 $319 /nt | 4 $332 /nt | |||
| 5 $301 /nt | 6 $312 /nt | 7 $252 /nt | 8 $244 /nt | 9 $251 /nt | 10 $253 /nt | 11 $255 /nt |
| 12 $227 /nt | 13 $234 /nt | 14 $231 /nt | 15 $231 /nt | 16 $248 /nt | 17 $257 /nt | 18 $255 /nt |
| 19 $241 /nt | 20 $252 /nt | 21 $256 /nt | 22 $255 /nt | 23 $263 /nt | 24 $265 /nt | 25 $262 /nt |
| 26 $243 /nt | 27 $246 /nt | 28 $250 /nt | 29 $249 /nt | 30 $254 /nt | 31 $257 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $254 /nt | ||||||
| 2 $224 /nt | 3 $222 /nt | 4 $220 /nt | 5 $217 /nt | 6 $227 /nt | 7 $237 /nt | 8 $239 /nt |
| 9 $200 /nt | 10 $193 /nt | 11 $191 /nt | 12 $190 /nt | 13 $202 /nt | 14 $214 /nt | 15 $219 /nt |
| 16 $164 /nt | 17 $163 /nt | 18 $161 /nt | 19 $163 /nt | 20 $182 /nt | 21 $208 /nt | 22 $223 /nt |
| 23 $158 /nt | 24 $159 /nt | 25 $156 /nt | 26 $154 /nt | 27 $179 /nt | 28 $209 /nt | 29 $224 /nt |
| 30 $152 /nt | 31 $149 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | 2 $137 /nt | 3 $170 /nt | 4 $281 /nt | 5 $301 /nt | ||
| 6 $228 /nt | 7 $216 /nt | 8 $136 /nt | 9 | 10 | 11 | 12 $219 /nt |
| 13 $154 /nt | 14 $150 /nt | 15 $144 /nt | 16 $140 /nt | 17 $174 /nt | 18 $222 /nt | 19 $234 /nt |
| 20 $158 /nt | 21 $156 /nt | 22 $154 /nt | 23 $154 /nt | 24 $182 /nt | 25 $235 /nt | 26 $243 /nt |
| 27 $170 /nt | 28 $170 /nt | 29 $167 /nt | 30 $171 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $252 /nt | 3 $263 /nt | ||||
| 4 $194 /nt | 5 $199 /nt | 6 $203 /nt | 7 $210 /nt | 8 $240 /nt | 9 $294 /nt | 10 $307 /nt |
| 11 $232 /nt | 12 $222 /nt | 13 $200 /nt | 14 $201 /nt | 15 $234 /nt | 16 $279 /nt | 17 $290 /nt |
| 18 $230 /nt | 19 $215 /nt | 20 $212 /nt | 21 $211 /nt | 22 $248 /nt | 23 $296 /nt | 24 $304 /nt |
| 25 $228 /nt | 26 $199 /nt | 27 $183 /nt | 28 $180 /nt | 29 $225 /nt | 30 $285 /nt | 31 $282 /nt |
